Auction/CU/2026/May/428
Reference ID of the Property
| Reference Id | Auction/CU/2026/May/428 |
|---|
Details of Property
| Address | FLAT NO. 103 (S-W-N SIDE), 2ND FLOOR, MEASURING 932 SQFT (SBU) AT PREMISES NO. 1/43, JATIN DAS NAGAR, HOLDING NO. 329, MOUZA - BELGHARIA, WARD NO. 34, PS - BELGHARIA, UNDER KAMARHATI MUNICIPALITY, DIST. 24 PGS (NORTH) City: State: |
|---|---|
| Type of Property | Type of Property: Residential |
| Description of Property | Description of Property (If Avaiable): ALL THAT FLAT NO. 103 (S-W-N SIDE), 2ND FLOOR, MEASURING 932 SQ.FT. (SBUA) AT PREMISES NO. 1/43, JATIN DAS NAGAR, HOLDING NO. 329, MOUZA - BELGHARIA, WARD NO. 34, PS - BELGHARIA, UNDER KAMARHATI MUNICIPALITY, DIST. 24 PGS (NORTH), KOLKATA - 700056 |
| Area of Property | BUA Area of Property: BUA: 932 |
| Property Photos |
Auction Related Details
| Reserve Price | Reserve Price: ₹1625000 |
|---|---|
| EMD Amount | EMD Amount: ₹162500 |
| Cut-off date to deposit EMD Amount | Cut-off date to deposit EMD Amount: Thursday, May 28, 2026 |
| Demand Notice | Demand Notice: |
| Possession Notice | Possession Notice: |
| Sale Notice | Sale Notice: |
| Auction Notice published in Newspaper | Auction Notice published in Newspaper: |
| Auction Date and Cut of Timing | E-Auction Date and Cut of Timing: Friday, May 29, 2026 - 14:00 |
| Cut of date to deposit 15% of consideration amount | Cut of date to deposit 15% of consideration amount: Friday, May 29, 2026 |
| Date of Inspection of Property | Date of Inspection of Property: Wednesday, May 27, 2026 - 11:00 |
| Date of Property Document | Date of Property Documents (Inspection): Thursday, May 28, 2026 |
| Contact Detail For Enquiry | Contact Number For Enquiry: +91-8370969696/8240189881 |
| Address for Auction | Address For Auction: LIC Housing Finance Ltd.
KOLKATA BACK OFFICE
Hindustan Building, Ground Floor, 4 C.R. Avenue, Kolkata- 700072
|
| Vender's Website | https://www.auctionbazaar.com/ |
(Note: Demand Draft to be made by interested applicants in the favor of “LIC Housing Finance Limited”) | |


